Key Sherwood Area Demographics
| 3 Mile Radius | 5 Mile Radius | 10 Mile Radius | |
| Population (2019) | 38,684 | 121,166 | 487,817 |
| Average HH Income (2019) | $120,742 | $111,312 | $110,392 |
| Median HH Income (2019) | $96,965 | $91,308 | $88,166 |
| BA Degree and Higher (2019) | 45% | 47% | 48 |
| White Collar Occupations | 75% | 74% | 71% |
| Source: Sites USA 2019 | |||
Welcome to the City of Sherwood’s Notification System, the city’s latest tool for providing residents with immediate information and warnings on water contamination, extreme weather warnings, unexpected road closures, etc. This is a free service provided by the City of Sherwood.