Current Service Rates
New rates for the Fiscal Year of 2024/25 took effect on July 1st, 2025. Please refer to the chart below as most residential accounts will adhere to these rates. Commercial and Irrigation accounts can refer to the Fee Schedule Section 6 adopted for this fiscal year.
If you have questions or comments please call the Utility Billing Department at (503) 925-2315.
For a complete listing of all possible charges for Residential and Commercial customers please refer to the Fee Schedule.
Line Item | Residential | Commercial |
---|---|---|
Water Meter Base | $ 23.76 | Call for Details |
Water Consumption | $ 0.64 per cgal. tiered | $ 0.75 per cgal. fixed |
Sewer Base – COS | $ 6.19 | $ 7.34 per EDU |
Sewer Base – CWS | $30.41 | $ 30.41 per EDU |
Sewer Base – Right of Way Fee-CWS | $ 1.52 | $ 1.52 per EDU |
Sewer Consumption – COS | $ 0.38 per CCF | $ 0.45 per CCF |
Sewer Consumption – CWS | $ 2.02 per CCF | $ 2.02 per CCF |
Sewer Consumption – Right of Way Fee-CWS | $ 0.10 per CCF | $ 0.10 per CCF |
Storm Water Mgmt. – COS | $16.19 per ESU | $ 16.19 per ESU |
Storm Water Mgmt. – CWS | $ 2.82 | $ 2.82 per ESU |
Storm Water Mgmt. – Right of Way Fee-CWS | $ 0.14 | $ 0.14 per ESU |
Street Maintenance Fee | $ 2.38 | $ 2.38 per ESU |
Street Light Fee | $ 2.76 | $ 0.78 per ESU |
Sidewalk Repairs Fee | $ 0.61 | $ 0.20 per ESU |
Safe Sidewalks Fee | $ 0.82 | no charges |
Definitions:1 cgal. = 100 gallons 1 CCF = 748 gallons 1 EDU (equivalent dwelling unit) = 16 fixture units 1 ESU (equivalent surface unit) = 2640 sq. ft. COS = City of Sherwood CWS = Clean Water Services |