Demographics
Overview
Sherwood is nestled in the Tualatin Valley about seventeen miles from Portland. First platted in 1889 and later incorporated in 1893, Sherwood was named after the Sherwood Forest in England. The City celebrates this heritage with an annual Robin Hood Festival in July.

Sherwood boasts a historic downtown, miles of walking trails, the new Center for the Arts, and is adjacent to the Tualatin River National Wildlife Refuge.
There is always something to do in Sherwood!
Area: | 4.5 Square Miles |
Population: | 20,441 |
Genders: | 49.7% Male, 50.3% Female |
Race: | 90.9% White, 0.1% Black or African American, 0.8% American Indian and Alaska Native, 3.3% Asian, 0.3% Native Hawaiian or Other Pacific Islander, 5.9% Hispanic or Latino |
Average Home Cost: | $415,000 |
Median Household Income: | $78,355 |
Households with Children under 18 years old: | 77.7% |
*Schools: | 4 elementary, 2 middle, 1 high school (92% graduation rate) |
Crime: | 1.1% / .06% violent* (Violent crimes include aggravated assault, forcible rape, murder, and robbery) |
Average Commute: | 26 minutes |
*Sherwood also has a charter school and two private schools |