Street Tree Removal Permit Applications Received

Project ID: 
Various
Project Type:
Land Use
Project Status: 
Under Review
Sherwood, OR 97140

Though the City of Sherwood does not encourage removal of trees, sometimes it is necessary. This is especially true when trees are considered hazardous or in poor condition. The following is a list of street tree removal requests that have been received by the City. Street tree removals can only be granted if the application meets the criteria in the 16.142.060 in the Municipal Code. Removed street trees must be replaced within six months of removal with a tree from the list of recommended street trees. 

Permit Number  Address No. of Trees Received Comment Deadline Result Replacement Deadline
AD 2020-003 22545 SW Pinehurst Street 2 1/3/20 1/13/20 Approved 7/13/20
AD 2020-002 18062 SW Reiser Lane 1 1/3/20 1/13/20 Approved Exemption to not replant
AD 2020-007 Sunset and Timbrel and Sunset and Woodhaven 3 1/21/20 2/3/20 Approved 8/3/20
AD 2020-017 17544 SW Fitch Drive 1 1/28/20 1/28/20 Approved for Emergency Removal 7/28/20
AD 2020-022 23907 SW Golden Pond Terrace 1 2/21/20 3/2/20 Approved Exemption to not replant
AD 2020-025 17729 SW Dodson 1 3/5/20 3/5/20 Approved 9/5/20
AD 2020-026 17348 SW Woodhaven Drive 1 3/16/20 4/1/20 Approved 10/1/20
AD 2020-027 23652 SW Robson Terrace 2 3/19/20 4/3/20  Approved 10/3/20
AD 2020-028 17735 SW Galewood Drive 1 4/1/20 4/1/20 Approved for Emergency Removal Exemption to not replant
AD 2020-029 23721 SW Pinecone Avenue 2 4/3/20 4/13/20 Approved 10/13/20
AD 2020-030 14141 SW McKinley Drive 4 4/3/20 4/20/20 Approved 10/20/20
AD 2020-032 23654 SW Sanders Terrace 1 5/6/20 5/17/20 Approved 11/17/20
AD 2020-033 15419 SW Darla Kay 1 5/7/20 5/17/20 Approved Exemption to not replant
AD 2020-034 17978 SW Handley Street 1 5/11/20 5/21/20 Approved Exemption to not replant
AD 2020-035 14808 SW Lowell Lane 1 5/11/20 5/11/20 Approved for Emergency Removal Exemption to not replant
AD 2020-038 16882 SW Roosevelt Street 1 5/15/20 6/1/20 Approved 12/1/20
AD 2020-039 17740 SW Dodson Drive 2 5/22/20 6/1/20 Approved 12/1/20
AD 2020-040 STP 23675 SW Robson Terrace 3 5/22/20 6/1/20 Approved 12/1/20
AD 2020-041 17760 SW Mandel Lane 2 5/29/20 6/8/20 Approved 12/8/20
AD 2020-042 17895 SW Eldred Lane 2 6/1/20 6/12/20 Approved 12/12/20
AD 2020-043 23680 SW Robson Terrace 2 6/1/20 6/12/20 Approved 12/12/20
AD 2020-044 17934 SW Eldred Lane 2 6/8/20 6/19/20 Approved 12/19/20
AD 2020-045 17965 SW Mandel Lane 1 6/9/20 6/22/20 Approved Exception to not replant
AD 2020-048 18381 SW Orchard Hill Lane 2 6/22/20 7/2/20 Approved 1/2/21
AD 2020-052 17713 SW Dodson 1 7/14/20 7/24/20 Approved 1/24/21
AD 2020-054 14874 SW Brickyard Drive 3 7/22/20 8/3/20 Approved 2/3/21
AD 2020-055 17790 SW Dodson 1 7/22/20 8/3/20 Approved 2/3/21
AD 2020-056 20805 SW Trails End Drive 1 7/24/20 8/4/20 Approved 2/4/21
AD 2020-059 17064 SW Carlson 2 8/11/20 8/21/20 Approved 2/21/21
AD 2020-061 17100 SW Carlson 1 8/12/20 8/24/20 Approved 2/24/21
AD 2020-062 17186 SW Carlson 1 8/13/20 8/24/20 Approved 2/24/21
AD 2020-063 22743 SW Saunders 2 8/13/20 8/24/20 Approved 2/24/21
AD 2020-064 17160 SW Carlson 2 8/13/20 8/24/20 Approved 2/24/21
AD 2020-065 17242 SW Carlson 1 8/13/20 8/24/20 Approved 2/24/21
AD 2020-066 17207 SW Carlson 1 8/13/20 8/24/20 Approved 2/24/21
AD 2020-068 17155 SW Carlson 1 8/20/20 8/31/20 Approved 3/1/21
AD 2020-069 17253 SW Carlson 1 8/20/20 8/31/20 Approved 3/1/21
AD 2020-070 17179 SW Carlson 1 8/20/20 8/31/20 Approved 3/1/21
AD 2020-071 17128 SW Carlson 1 8/20/20 8/31/20 Approved 3/1/21
AD 2020-077 14186 SW McKinley Drive 1 9/16/20 9/16/20 Approved for Emergency Removal 3/16/21
AD 2020-079 20452 SW Lavender Terr 1 9/23/20 9/23/20 Approved for Emergency Removal 3/23/21
AD 2020-080 17145 SW Sandhill Lane 1 9/25/20 10/7/20 Approved 4/7/21
AD 2020-081 17765 SW Mandel Lane 2 9/28/20 10/7/20 Approved 4/7/21
AD 2020-082 17939 SW Eldred Lane 1 9/28/20 10/12/20 Exempt to not replant  
AD 2020-085 17824 SW Dodson Drive 1 9/29/20 10/12/20 Approved 4/12/21
AD 2020-086 17900 SW Frederick Lane 3 9/30/20 10/12/20  Approved 4/12/21
AD 2020-087 23815 SW Middleton 1 10/2/20 10/12/20 Approved Exception to not replant
AD 2020-088 17657 SW Elder View 1 10/6/20 10/16/20 Approved 4/16/21
AD 2020-091 21756 SW Roellich Ave 1 10/7/20 10/17/20 Approved 4/17/21
AD 2020-093 17820 SW Heatherwood Lane 3 10/15/20 10/26/20 Approved 4/26/21
AD 2020-094 17652 SW Heatherwood Lane 1 10/15/20 10/26/20 Approved 4/26/21
AD 2020-095 17870 SW Mandel Lane 1 10/20/20 11/10/20 Approved 5/10/21
AD 2020-096 18326 SW Colfelt Lane 2 10/20/20 11/4/20 Approved 5/4/21
AD 2020-101  17808 SW Fitch Drive 2 11/23/20 12/8/20 Approved 6/8/21
AD 2020-103 22398 SW Bushong Terrace 1 12/2/20 12/14/20 Approve 6/14/21
AD 2020-104 17617 SW Woodhaven 22549 SW Dewey 7 12/14/20 12/28/20 Approved 6/28/21
AD 2020-105 17886 SW Inkster 1 12/28/20 1/8/21 Approved 7/8/21
AD 2021-002 23689 Voss 1 12/21/20 1/6/21 Approved 7/6/21
AD 2021-003  17886 Inkster 1 12/21/20 1/6/21 Approve 7/6/21
AD 2021-004 17515 Inkster 1 12/21/20 1/6/21 Approved 7/6/21
AD 2021-005 17385 Inkster 1 12/21/20 1/6/21 Approve 7/6/21
AD 2021-006 17350 Inkster 1 12/21/20 1/6/21 Approve 7/6/21
AD 2021-007 17294 SW Galewood 1 12/21/20 1/6/21 Approved 7/6/21
AD 2021-008 17217 SW Galewood 1 12/21/20 1/6/21 Approved 7/6/21
AD 2021-015  16115 SW 1st 1 1/29/21 2/8/21 Approved 8/8/21
AD 2021-018 18210 SW Orchard Hill 4 2/18/21 3/1/21 Approved 8/18/21
AD 2021-019 23785 SW Pinecone 1 2/18/21 3/1/21 Approved 8/18/21
AD 2021-021 23277 SW Cascade Place 1 3/4/21 3/16/21 Approved 9/16/21
AD 2021-027 17246 SW Sandhill Lane 1 4/6/21 4/19/21 Approved 10/19/21
AD 2021-031 18120 SW Swordfern Lane 2 4/8/21 4/19/21 Approved 10/29/21
AD 2021-032 17348 SW Cobble Court 2 4/8/21 4/19/21 Approved 10/19/21
AD 2021-034 23708 SW Aspen Lakes Drive 1 4/12/21 4/26/21 Approved 10/26/21
AD 2021-035  17593 SW Inkster 1 4/1/21 4/19/21 Approved 10/19/21
AD 2021-036 17610 SW Dodson 1 4/1/21 4/19/21 Approved 10/19/21
AD 2021-038 17956 Handley Street 1 5/13/21 5/24/21 Approved 11/24/21
AD 2021-039 17889 SW Frederick 1 5/12/21 5/24/21 Approved Exception to not replant
AD 2021-040 STP 22963 SW Hosler Way 1 5/24/21 6/3/21 Approved 12/3/21
AD 2021-041 STP 16761, 16773, 16753, 16743, 16745 Stellar 8 5/24/21 6/3/21 Approved 12/3/21
AD 2021-042  23566 SW Sanders 2 5/27/21 5/27/21 Approved 11/27/21
AD 2021-043 20390 SW Lavender 1 6/14/21 6/14/21 Approved 12/14/21
AD 2021-050 23632 SW Old Hwy 99W 1 8/3/21 8/13/21 Approved 2/13/22
AD 2021-051 Corners of SW Sunset and SW Pinehurst 3 8/19/21 8/30/21 Approved Exception to not replant
AD 2021-052 22722 SW Kathey 1 8/23/21 9/7/21 Approve Exception to not replant
AD 2021-053 SW Century Drive 2 8/30/21 9/10/21 Approved 3/10/22
AD 2021-054 Settlement & Edy/Edy & Trails End 2 9/7/21 9/17/21 Approved 3/17/22
AD 2021-055 16227 SW 1st Street 1 9/7/21 9/17/21 Approved Exception to not replant
AD 2021-056  23682 SW Middleton Road 1 9/9/21 9/20/21 Approved 3/20/22
AD 2021-057  15938 SW Madrona Lane 1 9/14/21 10/1/21 Approved 4/1/22
AD 2021-058 22893 SW Saunders 1 9/21/21

10/1/21

Approved 4/1/22
AD 2021-064 South side of Sunset between Ladd Hill & Pine 33 10/15/21 10/25/21 Approved 4/25/22
AD 2021-065  23779 SW Heron Lakes  1 10/15/21 10/25/21 Approved 4/25/22
AD 2021-065  26389 SW Voss Place 1 10/15/21 10/15/21 Approved 4/15/22
AD 2021-067  20903 SW Wagontrail Place 1 11/9/21 11/22/21 Approved 5/22/22
AD 2021-068 15679 SW Oriole Court 1 11/9/21 11/22/21 Approved 5/22/22
AD 2021-069  17847 SW Reisner 1 11/12/21 11/23/21 Exempt to replant 5/23/22
AD 2021-070 17694 SW Heatherwood 1 11/15/21 11/30/21 Approved 5/23/22
AD 2021-076 STP 17906 SW Vandolah Lane 1 12/1/21 12/10/21 Approved Exception to not replant
AD 2021-077 22361 SW Nottingham Court 1 12/1/21 12/10/21 Approved 6/10/22
AD 2021-078 17240 SW Stellar Drive 2 12/2/21 12/13/21 Approved  6/13/22
AD 2021-079 17861 SW Heatherwood Lane 1 12/10/21 12/20/21 Approved 6/20/22
AD 2021-082 22541 Rickard Place 1 12/23/21 12/23/21 Approved 6/23/22
AD 2022-005 18063 SW Inkster 2

1/31/22 

2/14/22 Approved 8/14/22
AD 2022-010 17895 SW Reisner 2 02/11/22 02/11/22 Approved for Emergency Removal Exempt to replant
AD 2022-013 17809 SW Heatherwood 1 2/15/22 2/28/22 Approved 8/28/22
AD 2022-014 23946 SW Lodgepole Terrace 1 2/16/22 2/28/22 Approve Exempt to replant
AD 2022-017 20345 SW Pacific Hwy 3 3/1/22 3/2/22 Approved 9/2/22
AD 2022-020 18062 SW Reisner 1 3/7/22 3/17/22 Approved 9/17/22
AD 2022-021 17344 SW Carlson Street 2 3/8/22 3/18/22 Approved 9/18/22
AD 2022-024  18349 SW Colfelt Lane 1 3/16/22 4/6/22 Approved Exempt to replant
AD 2022-026 22196 SW Dewey  1 4/1/22 4/11/22 Approved Exempt to replant
AD 2022-028  23421 SW Redfern 1 4/5/22 4/18/22 Approved 10/18/22
AD 2022-029 16640 SW Baycourt 1 3/15/22 4/6/22 Approved Exempt to replant
AD 2022-030 23842 SW Pinecone 2 3/15/22 4/6/22 Approved 10/6/22
AD 2022-031 16645 Baycourt 1 3/15/22 4/6/22 Approved Exempt to replant
AD 2022-032 23619 SW Redfern 1 3/15/22 4/6/22 Approved 10/6/22
AD 2022-033 23866 SW Redfern 1 3/15/22 4/6/22 Approved 10/6/22
AD 2022-034 23889 SW Redfern 1 3/15/22 4/6/22 Approved 10/6/22
AD 2022-035 23926 SW Redfern 1 3/15/22 4/6/22 Approved 10/6/22
AD 2022-036 23074 Barbara Way 1 3/15/22 4/6/22 Approved Exempt to replant
AD 2022-037 23863 SW Pinecone 2 3/15/22 4/6/22 Approved 10/6/22
AD 2022-038 16289 SW Willow 1 4/7/22 4/18/22 Approved Exempt from replanting
AD 2022-039 21635 SW Trumpeter 1 4/8/22 4/18/22 Approved 10/18/22
AD 2022-040 22982 SW Hosler 2 3/28/22 4/19/22 Approved Exempt to replant 1
AD 2022-051 15726 SW Thrasher 2 4/20/22 5/2/22 Approved Exempt to replant 1
AD 2022-052 STP  22085 SW Hail Place 1 4/21/22 5/2/22 Approved 11/2/22
AD 2022-053 23955 SW Sanders Terrace  1 5/4/22 5/16/22 Approved Exempt to replant 
AD 2022-058 18080 SW Reisner Lane 1 6/1/22 6/13/22 Approved Exempt to replant
AD 2022-059 18096 SW Reisner Lane 1 6/1/22 6/13/22 Approved Exempt to replant
AD 2022-060 24022 SW Middleton Road 1 6/8/22 6/20/22 Approved Exempt to replant
AD 2022-062  16956 SW Meinecke  2 6/9/22 6/20/22 Approved 12/20/22
AD 2022-063 17422 SW Inkster 1 6/15/22 6/24/22 Approved Exempt to replant
AD 2022-065 18044 SW Reisner Lane 1 6/16/22 6/27/22 Approved Exempt to replant
AD 2022-066 21732 SW Roellich Ave 1 6/27/22 7/6/22 Approved 1/6/23
AD 2022-071  23368 SW William Ave 1 7/22/22 8/2/22 Approved 2/2/23
AD 2022-072  23410 SW Redfern Place 1 7/22/22 8/5/22 Approved 2/2/23
AD 2022-073 23900 SW Scott Ridge Terrace 1 7/27/22 8/8/22 Approved 2/8/23
AD 2022-074  20330 SW Lavender Place 1 7/28/22 8/8/22 Approved 2/8/23
AD 2022-075  17603 SW Frederick 1 8/1/22 8/12/22 Approved Exempt to replant
AD 2022-076  21210 SW Houston 1 8/8/22 8/18/22 Approved 2/18/23
AD 2022-079 18420 SW Colfelt 1 8/16/22 9/6/22 Approve 3/9/23
AD 2022-080  22119 SW Hail Place 1 8/18/22 8/29/22 Approved Exempt to replant
AD 2022-083 16852 SW Stellar Drive 1 8/29/22 9/9/22 Approved 3/9/23
AD 2022-084 16810 SW Stellar Drive 1 9/6/22 9/16/22 Approved 3/16/23
AD 2022-085 16962 SW Stellar Drive 2 9/8/22 9/19/22 Approve 3/19/23
AD 2022-086 17981 SW Mandel 1 9/12/22 9/23/22 Approved 3/23/23
AD 2022-087 17959 SW Parrish  1 9/13/22 9/23/22 Approved 3/23/23
AD 2022-088 23421 SW Cinnamon Hill 1 9/13/22 9/23/22 Approved 3/23/23
AD 2022-089 17981 SW Mandel 1 9/13/22 9/23/22 Approved Exemp
AD 2022-090 16892 SW Stellar Drive 1 9/13/22 9/23/22 Approved 3/23/23
AD 2022-091 23641 SW Voss Place 1 9/14/22 9/27/22 Approved Exempt to replant
AD 2022-092 16935 SW Stellar  2 9/14/22 9/27/22 Approved 3/27/23
AD 2022-093 17620 SW Ballard 2 9/15/22 9/26/22 Approved 3/26/23
AD 2022-094  17342 SW Stellar  1 9/16/22 9/26/22 Approved 3/26/23
AD 2022-095 Oregon Trail HOA 2 9/19/22 9/30/22 Approved 3/19/23
AD 2022-096 17112 SW Stellar 2 9/19/22 9/30/22 Approved 3/19/23
AD 2022-101 22268 SW Fisk Terrace 1 9/26/22 10/7/22 Approved 4/7/23
AD 2022-102  23834 SW Robson Terrace 2 9/28/22 10/10/22 Approved 4/10/23
AD 2022-103  22485 SW Main Street 1 10/7/22 10/17/22 Approved 4/17/23
AD 2022-104 22902 SW Hosler Way 1 10/7/22 10/7/22 Approved Exempt to replant
AD 2022-104 17774 SW Galewood 1 10/13/22 11/3/22 Approved Exempt to replant
AD 2022-106 23768 SW Stonehaven 2 10/31/22 11/10/22 Approved 5/10/23
AD 2022-107 18191 SW Swanstrom 1 11/3/22 11/14/22 Approved 5/14/23
AD 2022-108 17906 SW Vandolah Lane 1 11/3/22 11/14/22 Approved 5/14/23
AD 2022-111 14219 SW Whitney Lane 5 11/10/22 11/21/22 Approved 8/21/23
AD 2022-112 16864 SW Reghetto 2 11/22/22 12/5/22 Approved 6/5/23
AD 2022-115 17776 SW Fitch 1 12/5/22 12/15/22 Approved Exempt to replant
AD 2022-116  23651 SW Stonehaven 1 12/6/22 12/19/22 Approved 6/19/23
AD 2022-117 23617 SW Aldergrove 1 12/12/22 12/27/22 Approve 6/27/23
AD 2023-003 23804 SW Stonehaven 2 1/23/23 2/6/23 Approved 7/6/23
AD 2023-004 20789 SW Trails End 1 1/24/23 2/6/23 Approved 7/6/23
AD 2023-005  23797 SW Stonehaven 6 1/24/23 2/6/23 Approved 7/6/23
AD 2023-006 17744 SW Fitch 1 1/25/23 2/6/23 Approved 7/6/23
AD 2023-007 23811 SW Stonehaven 6 1/27/23 2/6/23 Approved 7/6/23
AD 2023-009 23792 SW Stonehaven 1 1/31/23 2/10/23 Approved 8/10/23
AD 2023-010 16956 SW Meinecke 7 1/31/23 2/10/23 Approved 8/10/23
AD 2023-012 23775 SW Stonehaven 2 3/1/23 3/10/23 Approved 9/10/23
AD 2023-013 23443 SW Orchard Heights 1 3/8/23 3/17/23 Approved 9/17/23
Ad 2023-023  17493 SW Carlsen Street 3 4/27/23 5/8/23 Approved 11/8/23
AD 2023-024 22474 SW Dow Drive 1 5/8/23 5/18/23 Approved 11/18/23
AD 2023-026 15790 SW Thrasher 1 5/16/23 5/26/23 Approved 11/26/23
AD 2023-027 15775 SW Thrasher Way 1 5/17/23 5/30/23 Approved 11/30/23
AD 2023-030 16951 SW Roosevelt  1 5/26/23 6/5/23 Approved 12/5/23
AD 2023-031 17352 SW Kinglet 1 5/31/23 5/31/23 Approved 12/1/23
AD 2023-033  22041 SW List 1 6/7/23 6/16/23 Approved 12/16/23
AD 2023-034 16934 SW Roosevelt 2 6/9/23 8/15/23 Approved Exempt to replant 1 of 2
AD 2023-037 23548 SW Voss 1 6/16/23 6/30/23 Approved 12/30/23
AD 2023-039 21704 SW Roellich 1 6/26/23 7/6/23 Approved Exempt to replant
AD 2023-040 17807 SW Dodson 2 6/30/23 7/14/23 Approved 1/14/24
AD 2023-041 15758 SW Thrasher 1 7/5/23 7/14/23 Approved 1/14/24
AD 2023-043 22118 SW Friars Lane 2 7/26/23 8/7/23 Approved 2/7/24
AD 2023-044 20649 SW Jonquil 1 7/31/23 8/9/23 Approved 2/9/24
AD 2023-048 17137 SW Woodhaven 1 8/18/23 8/29/23 Approved Exempt to replant
AD 2023-053  17983 SW Eldred 1 9/1/23 9/18/23 Approved 3/18/24
AD 2023-057 16934 SW Richen Park 6 9/19/23 9/29/23 Approved Exempt to replant 3 of the 6
AD 2023-058  17228 SW Green Heron 1 9/19/23 10/2/23 Approved 4/2/24
AD 2023-062 15630 SW Highpoint 1 10/2/23 10/13/23 Approved 4/13/24
AD 2023-063 22840 SW Pinehurst 2 10/3/23 10/13/23 Approved Exempt to replant 1 of the 2
AD 2023-064 20693 SW Jonquil Terrace 2 10/6/23 10/23/23 Approved 4/23/24
AD 2023-065 Golden Pond Terrace 1 10/13/23 10/23/23 Approved 4/23/24
AD 2023-069 17347 SW Kinglet 1 10/26/23 11/6/23 Approved 5/6/24
AD 2023-072 18353 SW Orchard Hill 2 11/2/23 12/1/23 Approved 6/1/24
AD 2023-075  21130 SW Copper Terrace 1 11/16/23 11/27/23 Approved 5/27/24
AD 2023-079 16860 SW Roosevelt 1 12/1/23 12/14/23 Approved 6/14/24
AD 2023-080 17919 SW Reisner 2 12/7/23 12/18/23 Approved 6/18/24
AD 2024-008 20965 SW Wagontrain Place 1 2/5/24 2/15/24 Approved 7/15/24
AD 2024-010  17739 SW Elder View Drive 1 2/22/24 2/22/24 Approved 8/22/24

Staff Contact: Colleen Resch, Planning  Technician (503) 625-4223; reschc@sherwoodoregon.gov

Decision Maker: Staff

Public Comment Period: See chart. Please include the address where the tree removal has been requested.  

For more information visit our Tree Removal page.